HOUBUNG INSON RECORD HIGH SCHOOL/VENGNOM VENG
KEITHELMANBI B/C TBA
|
House No. |
Parents Name |
Children’s Name |
Baptist |
Date of Birth |
Date of Death |
Remarks |
Profile |
|
46 |
Thangkhogin Kipgen | BM | 01/01/1967 | Head | |||
| Chongshi | BM | 19/03/1973 | Wife | ||||
| Hatneikim | BM | 14/09/2003 | |||||
| Kimboithem | BM | 06/03/2004 | |||||
| Kimdeihoi | 12/05/2007 | ||||||
| Kimnunnem | 29/12/2012 | ||||||
| Hengoulal | 29/12/2012 | ||||||
| Nenghoithem | BM | 14/07/1989 | |||||
| Chinjahat | BM | 07/09/1958 |
|
House No. |
Parents Name |
Children’s Name |
Baptist |
Date of Birth |
Date of Death |
Remarks |
Profile |
|
49 |
Haoginthang Lhouvum | BM | 21/03/1994 | Head | |||
| Nemneihat | BM | 25/12/1994 | Wife | ||||
| Paogouthang | 23/11/2003 | Brother | |||||
| Ginminlun | 22/02/2006 | Brother | |||||
| Kimboithem | 05/06/2008 | Sister |
|
House No. |
Parents Name |
Children’s Name |
Baptist |
Date of Birth |
Date of Death |
Remarks |
Profile |
|
98 |
Jangngul Singsit | BM | 07/08/1961 | Head | |||
| Nengkhonei | BM | 08/07/1980 | Wife | ||||
| Chinneng | BM | 01/03/1961 | Sister | ||||
| Vanlalsang | BM | 29/12/1999 | Son | ||||
| Lhingneichoi | BM | 10/03/2005 | In law | ||||
| Thanggunlal | BM | 01/10/2003 | Son | ||||
| Lengunthang | 07/08/2006 | Son | |||||
| Ngulgouhao @ Daniel | 15/05/2025 | Grand. Son |
|
House No. |
Parents Name |
Children’s Name |
Baptist |
Date of Birth |
Date of Death |
Remarks |
Profile |
|
115 |
Lhaineilhing Lotjem | BM | 07/01/1966 | Head | |||
| Kimjalhai | BM | 19/12/1991 | Daughter | ||||
| Thanggunlen | BM | 01/08/1993 | Son | ||||
| Chonkhomang | BM | 29/08/1996 | Son | ||||
| Chinnunthem | BM | 30/08/1999 | Daughter |
|
House No. |
Parents Name |
Children’s Name |
Baptist |
Date of Birth |
Date of Death |
Remarks |
Profile |
|
117 |
Lhoungam Sitlhou | BM | 02/12/1960 | Head | |||
| Tinglam | BM | 15/06/1971 | Wife | ||||
| Lalboi | BM | 20/03/1989 | Son |
|
House No. |
Parents Name |
Children’s Name |
Baptist |
Date of Birth |
Date of Death |
Remarks |
Profile |
|
120 |
Thanggoumang Lhouvum | BM | 28/02/1990 | Head | |||
| Nemminhat | BM | 07/03/1992 | Wife | ||||
| Thanghopgunsang | 25/10/2012 | Son | |||||
| Thangvanglen | 17/06/2016 | Son | |||||
| Kamlallen | 07/11/2022 | Son |
|
House No. |
Parents Name |
Children’s Name |
Baptist |
Date of Birth |
Date of Death |
Remarks |
Profile |
|
123 |
Letkholun Lhoujem | BM | 01/03/1969 | Head | |||
| Ngahchonghoi | BM | 18/02/1976 | Wife | ||||
| Seivanglen | 19/06/2013 | Son | |||||
| Haogouthang | 06/03/2015 | Son | |||||
| Kimneiching | 18/12/2017 | Daughter |
|
House No. |
Parents Name |
Children’s Name |
Baptist |
Date of Birth |
Date of Death |
Remarks |
Profile |
|
129 |
Henjalam Lhouvum | BM | 19/09/1959 | Head | |||
| Nenghoiching | BM | 28/04/2000 | Daughter | ||||
| Jangginlal | 25/04/2003 | Son | |||||
| Lalngaisang | 14/03/2007 | Son | |||||
| Kamgoulen | 04/09/2013 | Son |
|
House No. |
Parents Name |
Children’s Name |
Baptist |
Date of Birth |
Date of Death |
Remarks |
Profile |
|
130 |
Helkholun Sitlhou | BM | 15/03/1957 | Head | |||
| Lhaichong | BM | 10/02/1959 | Wife | ||||
| Lamminthang | BM | 13/08/1979 | Son | ||||
| Hatkhohoi | BM | 02/01/1983 | In law | ||||
| Lungougin | 05/03/2004 | Grnd. Son | |||||
| Chonghoikim | 29/08/2006 | Grnd. Dt | |||||
| Vahneineng | 18/02/2011 | Grnd. Dt | |||||
| Satminhao | 31/01/2008 | Grnd. Son | |||||
| Seiminlen | BM | 01/02/1981 | Son | ||||
| Kamlenlal | BM | 16/03/2000 | Son |
|
House No. |
Parents Name |
Children’s Name |
Baptist |
Date of Birth |
Date of Death |
Remarks |
Profile |
|
131 |
Paogoulal Hangshing | BM | 29/11/1984 | Head | |||
| Kimneihoi | BM | 19/09/1989 | Wife | ||||
| Nenghoivah | 03/07/2016 | Daughter | |||||
| Mangminhao | 27/12/2018 | Son |
|
House No. |
Parents Name |
Children’s Name |
Baptist |
Date of Birth |
Date of Death |
Remarks |
Profile |
|
132 |
Nengneihoi Sitlhou | BM | 23/07/1988 | Head | |||
| Lamboilhing | 22/08/2004 | Daughter | |||||
| Lenminlal | 28/05/2009 | Son | |||||
| Veiboikim | 17/03/2012 | Daughter | |||||
| Lalgunhao | 28/01/2016 | Son |
|
House No. |
Parents Name |
Children’s Name |
Baptist |
Date of Birth |
Date of Death |
Remarks |
Profile |
| 133 | Sehkhoson Sitlhou | BM | 13/02/1983 | Head | |||
| Thanglunmang | 25/10/2015 | Son | |||||
| Lamngaineng | 25/04/2020 | Daughter |
|
House No. |
Parents Name |
Children’s Name |
Baptist |
Date of Birth |
Date of Death |
Remarks |
Profile |
|
134 |
Tonglet Kipgen | BM | 11/07/1951 | Head | |||
| Ngahpi | BM | 07/08/1956 | Wife | ||||
| Lamminlen | BM | 09/03/1984 | Son | ||||
| Chongboi | BM | 10/08/1989 | In law | ||||
| Letminlun | BM | 11/06/1987 | Son | ||||
| Lalpilun | BM | 05/02/1996 | Son | ||||
| Lhinghoikim | BM | 04/02/1999 | Daughter |
|
House No. |
Parents Name |
Children’s Name |
Baptist |
Date of Birth |
Date of Death |
Remarks |
Profile |
|
135 |
Paominlun Mangzel | BM | 04/03/1989 | Head | |||
| Kimneikhol | BM | 08/03/1989 | Wife | ||||
| Lungousiem | 08/08/2014 | Son | |||||
| Kaigunjai | 08/05/2020 | Son |
|
House No. |
Parents Name |
Children’s Name |
Baptist |
Date of Birth |
Date of Death |
Remarks |
Profile |
|
136 |
S.K Haojang | BM | 10/05/1951 | Head | |||
| Lhingneikim | BM | 28/12/1954 | Wife | ||||
| Thangtinsei | BM | 02/10/1985 | Son | ||||
| Lhinghoineng | BM | 27/02/1987 | In law | ||||
| Jangvanglen | 26/09/2018 | Grnd. Son | |||||
| Kaigunlal | 06/01/2021 | Grnd. Son |
|
House No. |
Parents Name |
Children’s Name |
Baptist |
Date of Birth |
Date of Death |
Remarks |
Profile |
|
137 |
Paokhogin Haokip | BM | 10/02/1985 | Head | |||
| Jangkholen | BM | 19/11/2004 | Son | ||||
| Hatboilhing | 04/10/2006 | Daughter | |||||
| Ngahhoiching | 24/10/2010 | Daughter | |||||
| Chongnunthem | 06/07/2018 | Daughter | |||||
| Chongmonkim | 03/08/2020 | Daughter |
|
House No. |
Parents Name |
Children’s Name |
Baptist |
Date of Birth |
Date of Death |
Remarks |
Profile |
|
138 |
Sehginlen Hangshing | BM | 06/06/1982 | Head | |||
| Lamneithem | BM | 12/06/1987 | Wife | ||||
| Thonggunhao | 19/07/2006 | Son | |||||
| Thangjamoi | 19/05/2011 | Son | |||||
| Thangjamong | 19/05/2011 | Son | |||||
| Thangngailen | 22/09/2020 | Son |
|
House No. |
Parents Name |
Children’s Name |
Baptist |
Date of Birth |
Date of Death |
Remarks |
Profile |
| 139 | Nehgoumang Sitlhou | BM | 29/11/1986 | Head | |||
| Veineiting | BM | 17/05/1992 | Wife | ||||
| Lamgunnei | 08/05/2016 | Son | |||||
| Kimmoiching | 29/06/2019 | Daughter | |||||
| Thangmunsem | 21/04/2022 | Son | |||||
| Kapgouhao | Son |
|
House No. |
Parents Name |
Children’s Name |
Baptist |
Date of Birth |
Date of Death |
Remarks |
Profile |
|
140 |
Paolen Kipgen | BM | 15/06/1968 | Head | |||
| Lamvah | BM | 01/03/1970 | Wife | ||||
| Veineilhing | BM | 05/11/1993 | Daughter | ||||
| Hangkhanlal | BM | 24/18/2001 | Son | ||||
| Nemneichong | 07/08/2005 | Daughter | |||||
| Manggoulen | 16/05/2008 | Son | |||||
| Lamhoineng | 07/10/1996 | Daughter |
|
House No. |
Parents Name |
Children’s Name |
Baptist |
Date of Birth |
Date of Death |
Remarks |
Profile |
|
141 |
Akhup Hangshing | BM | 16/06/1963 | Head | |||
| Lamneihat | BM | 01/10/1975 | Wife | ||||
| Paotinlal | BM | 28/08/1991 | Son | ||||
| Lamjalhing | BM | 02/07/1999 | Daughter | ||||
| Paominhao | BM | 05/11/2003 | Son |
|
House No. |
Parents Name |
Children’s Name |
Baptist |
Date of Birth |
Date of Death |
Remarks |
Profile |
|
142 |
Neikhoting Sitlhou | BM | 16/01/1966 | Head | |||
| Paoboilal | BM | 30/03/1998 | Son | ||||
| Jangminlun | BM | 23/03/1997 | Son | ||||
| Lamgouthang | BM | 09/04/2001 | Son | ||||
| Tingvanghoi | 01/04/2020 | Grnd. Dt | |||||
| Haogunsei | 05/12/2021 | Grnd. Son. |
|
House No. |
Parents Name |
Children’s Name |
Baptist |
Date of Birth |
Date of Death |
Remarks |
Profile |
|
143 |
Lunlam Lhouvum | BM | 23/08/1970 | Head | |||
| Vahhoineng | BM | 08/09/1977 | Wife | ||||
| Paogouhao | BM | 21/04/1997 | Son | ||||
| Nengneirose | BM | 27/09/1999 | In law | ||||
| Sehlallen | BM | 19/02/1999 | Son | ||||
| Lhingboineng | 21/12/2005 | Daughter | |||||
| Thangsonlal | 01/02/2004 | Son | |||||
| Chongdeilhen | 13/02/2012 | Daughter |
|
House No. |
Parents Name |
Children’s Name |
Baptist |
Date of Birth |
Date of Death |
Remarks |
Profile |
|
144 |
Lunminlen | BM | 07/12/1995 | Head | |||
| Nengneithem | BM | 09/03/1996 | Wife | ||||
| Ngamgunhao | 20/01/2016 | Son | |||||
| Phalmonching | 04/02/2021 | Daughter |
|
House No. |
Parents Name |
Children’s Name |
Baptist |
Date of Birth |
Date of Death |
Remarks |
Profile |
|
146 |
Sehtinlal Sitlhou | BM | 01/11/1984 | Head | |||
| Ngahneineng | BM | 12/04/1987 | Wife | ||||
| Chongkhovah | BM | 05/07/1958 | Aunt | ||||
| Haolenmang | 08/10/2004 | Son | |||||
| Thanglenkai | 27/02/2006 | Son | |||||
| Tingchonkim | 26/01/2010 | Daughter | |||||
| Manggoulen | 19/05/2014 | Son | |||||
| Seilenthang | 02/11/2020 | Son |
|
House No. |
Parents Name |
Children’s Name |
Baptist |
Date of Birth |
Date of Death |
Remarks |
Profile |
|
147 |
Sehkhogin Lhouvum | BM | 19/04/1970 | Head | |||
| Veihoineng | BM | 11/07/1974 | Wife | ||||
| Paojamang | BM | 05/11/1993 | Son | ||||
| Nemneilhing | BM | 28/11/1997 | In law | ||||
| Nengminhoi | 06/12/2023 | Grnd. Dt | |||||
| Tongminsei | BM | 08/04/1998 | Son | ||||
| Kimnunhoi | BM | 26/09/2000 | Son | ||||
| Kamminhao | 18/11/2017 | Son |
|
House No. |
Parents Name |
Children’s Name |
Baptist |
Date of Birth |
Date of Death |
Remarks |
Profile |
|
148 |
Lalminsei Singsit | BM | 17/02/1971 | Head | |||
| Tingneichong | BM | 15/01/1973 | Wife | ||||
| Kimlenlhing | BM | 25/08/1995 | Daughter | ||||
| Sehgunjam | BM | 08/03/2000 | Son | ||||
| Ngamginlun | BM | 15/02/2003 | Son | ||||
| Kimnunnem | 08/11/2005 | Daughter | |||||
| Nemmoithem | 28/01/2008 | Daughter |
|
House No. |
Parents Name |
Children’s Name |
Baptist |
Date of Birth |
Date of Death |
Remarks |
Profile |
|
149 |
Tinglhai Lhouvum | BM | 09/06/1945 | Head | |||
| Henkholun | BM | 20/11/1965 | Son | ||||
| Kimnem | BM | 05/02/1970 | In law | ||||
| Lamminlun | BM | 12/06/1990 | Grnd. Son | ||||
| Lenjapao | 25/09/1996 | Grnd. Son | |||||
| Thanglunlai | BM | 01/03/2001 | Grnd. Son | ||||
| Nengfelkim | 18/07/2014 | Grnt. Dt | |||||
| Lungousem | 08/09/2018 | Grnd. Son |
|
House No. |
Parents Name |
Children’s Name |
Baptist |
Date of Birth |
Date of Death |
Remarks |
Profile |
|
150 |
Nengneikhol Hangshing | BM | 01/03/1968 | Head | |||
| Paominchon | BM | 01/04/1994 | Son | ||||
| Chongpi | BM | 01/04/1995 | In law | ||||
| Kholmounkim | 01/04/2015 | Grnd. Dt | |||||
| Thanggunlal | 01/04/2020 | Grnd. Son |
|
House No. |
Parents Name |
Children’s Name |
Baptist |
Date of Birth |
Date of Death |
Remarks |
Profile |
|
152 |
Seimang Sitlhou | BM | 12/03/1987 | Head | |||
| Tingneivah | BM | 17/11/1996 | Wife | ||||
| Chongdeithem | 02/11/2016 | Daughter | |||||
| Lungunhao | 08/08/2018 | Son | |||||
| Hoineilam | 02/12/2020 | Daughter | |||||
| Hoivangnei | 25/10/2024 | Daughter |
|
House No. |
Parents Name |
Children’s Name |
Baptist |
Date of Birth |
Date of Death |
Remarks |
Profile |
|
171 |
Lunkholal Lhouvum | BM | 01/03/1957 | Head | |||
| Kimngah | BM | 01/03/1967 | Wife | ||||
| Chingboi | BM | 13/01/1994 | Daughter | ||||
| Kimchoimoi | BM | 12/11/2001 | Daughter | ||||
| Lengoumang | 19/12/2006 | Son |
|
House No. |
Parents Name |
Children’s Name |
Baptist |
Date of Birth |
Date of Death |
Remarks |
Profile |
|
172 |
Thangkhohao Singsit | BM | 01/02/1979 | Head | |||
| Lhainu | BM | 03/03/1983 | Wife | ||||
| Paopimang | BM | 20/05/2000 | Son | ||||
| Henmalsawm | 02/11/2006 | Son | |||||
| Lhingthennei | 28/08/2009 | Daughter |
|
House No. |
Parents Name |
Children’s Name |
Baptist |
Date of Birth |
Date of Death |
Remarks |
Profile |
|
173 |
Lamgoulal Sitlhou | BM | 06/12/1992 | Head | |||
| Lhingminhoi | BM | 13/06/1994 | Wife | ||||
| Neichinkim | 27/04/2012 | daughter | |||||
| Jangvanggin | 21/05/2018 | Son |
|
House No. |
Parents Name |
Children’s Name |
Baptist |
Date of Birth |
Date of Death |
Remarks |
Profile |
|
181 |
Lhingneineng Sitlhou | BM | 13/05/1965 | Head | |||
| Lamgoulen | BM | 09/03/1987 | Son | ||||
| Joujam | BM | 03/03/1990 | In law | ||||
| Nengchinghoi | 21/07/2009 | Grnd. Dt | |||||
| Lunvarthang | 18/05/2014 | Grnd. Son | |||||
| Tingsangthem | 11/07/2021 | Grnd. Dt | |||||
|
House No. |
Parents Name |
Children’s Name |
Baptist |
Date of Birth |
Date of Death |
Remarks |
Profile |
|
185 |
Lamkhosat Singson | BM | 10/04/1959 | Head | |||
| Kimneithem | BM | 04/09/1979 | Wife | ||||
| Lenthommang | BM | 21/09/1983 | Son | ||||
| Veineihoi | BM | 14/09/1985 | In law | ||||
| Hatboineng | BM | 01/04/2006 | Grnd. Dt. | ||||
| Kimsinthem | 28/06/2009 | Grnd. Dt | |||||
| Satgunhao | 09/11/2012 | Grnd. Son | |||||
| Hoijemkim | 20/07/2021 | Grnd. Dt. | |||||
| Mongousang | 14/01/2012 | Son | |||||
| Henkhosei | 01/06/2015 | Son | |||||
| Hoideisangi | 03/08/2017 | Daughter | |||||
| Chongneilhing | 19/06/2013 | Daughter | |||||
| Hatneilhing | BM | 12/02/1981 | Daughter |
|
House No. |
Parents Name |
Children’s Name |
Baptist |
Date of Birth |
Date of Death |
Remarks |
Profile |
|
186 |
Sehthang Lhouvum | BM | 25/01/1954 | Head | |||
| Lhingneikim | BM | 18/07/1966 | Wife | ||||
| Kimneihat | BM | 20/07/1985 | Daughter | ||||
| Haominlen | BM | 05/07/1993 | Son | ||||
| Lalminjam | 21/09/2005 | Son |
|
House No. |
Parents Name |
Children’s Name |
Baptist |
Date of Birth |
Date of Death |
Remarks |
Profile |
|
227 |
Ngulkhohao Kipgen | BM | 23/10/1963 | Head | |||
| Chinghoi | BM | 16/02/1974 | Wife | ||||
| Lhingvangnei | BM | 12/06/1993 | Daughter | ||||
| Chingthangsang | BM | 08/12/1996 | Daughter | ||||
| Thangchonlal | 12/07/1999 | Son |
|
House No. |
Parents Name |
Children’s Name |
Baptist |
Date of Birth |
Date of Death |
Remarks |
Profile |
|
119 |
Lunkhothang Lhouvum | BM | 01/01/1984 | Head | |||
| Lamneineng | BM | 01/03/1987 | Wife | ||||
| Kholchingthem | 01/03/2004 | Daughter | |||||
| Haogoulen | 01/02/2007 | Son | |||||
| Jangkholal | 21/08/2009 | Son | |||||
| Hoiminchong | 01/01/2010 | Daughter | |||||
| Lhingdoikim | 01/06/2016 | Daughter |
|
House No. |
Parents Name |
Children’s Name |
Baptist |
Date of Birth |
Date of Death |
Remarks |
Profile |
|
321 |
Seilenthang Singson | BM | 19/10/1883 | Head | |||
| Nenghoilhing | BM | 01/03/1988 | Wife | ||||
| Vahnunthem | 10/10/2012 | Daughter | |||||
| Siemginlal | 06/11/2015 | Son | |||||
| Paogouhao | 07/03/2018 | Son | |||||
| Nengmoichong | 05/03/2024 | Daughter |
|
House No. |
Parents Name |
Children’s Name |
Baptist |
Date of Birth |
Date of Death |
Remarks |
Profile |
|
322 |
Lalgoulen Singson | BM | 23/01/1986 | Head | |||
| Hatneihoi | BM | 16/11/1986 | Wife | ||||
| Vahvangnei | 07/09/2012 | Daughter | |||||
| Siemginhao | 20/05/2014 | Son | |||||
| Nemchingkim | 03/07/2017 | Daughter | |||||
| Thangsanglen | 12/09/2020 | Son |
|
House No. |
Parents Name |
Children’s Name |
Baptist |
Date of Birth |
Date of Death |
Remarks |
Profile |
|
336 |
Rev. Paotinlal Lhouvum | BM | 10/05/1971 | Head | |||
| Nemneikim | BM | 05/10/1972 | Wife | ||||
| Lamgunlen | 06/11/1996 | Son | |||||
| Ginlenthang | 28/02/2007 | Son |
|
House No. |
Parents Name |
Children’s Name |
Baptist |
Date of Birth |
Date of Death |
Remarks |
Profile |
|
337 |
Seiminlal Baite | BM | Head | ||||
| Lamneihoi | BM | Wife | |||||
| Lunminthang | Son | ||||||
| Lunngam | Son | ||||||
| Lalgoumang | Son |
|
House No. |
Parents Name |
Children’s Name |
Baptist |
Date of Birth |
Date of Death |
Remarks |
Profile |
|
339 |
Lamginlen Lhouvum | BM | 25/05/1985 | Head | |||
| Lamneithem | BM | 10/07/1995 | Wife | ||||
| Seilenmang | 10/10/2017 | Son | |||||
| Phaljoykim | 31/01/2020 | Daughter |
|
House No. |
Parents Name |
Children’s Name |
Baptist |
Date of Birth |
Date of Death |
Remarks |
Profile |
|
341 |
Tinthang Lhouvum | BM | 01/11/1966 | Head | |||
| Letminlen | BM | 02/12/1984 | Son | ||||
| Nanao | BM | 21/06/1994 | |||||
| Chongneinem | BM | 21/12/1998 | Daughter | ||||
| Thanggousang | 23/07/2021 | Son | |||||
| Nengneilhing | BM | 23/09/1998 | Daughter |
|
House No. |
Parents Name |
Children’s Name |
Baptist |
Date of Birth |
Date of Death |
Remarks |
Profile |
|
344 |
Paolenmang Chongloi | BM | 26/07/1993 | Head | |||
| Hathoilhing | BM | 23/10/1999 | Wife | ||||
| Themhoineng | 28/04/2023 | Daughter |
|
House No. |
Parents Name |
Children’s Name |
Baptist |
Date of Birth |
Date of Death |
Remarks |
Profile |
|
118 |
Kamboigou Sitlhou | BM | 05/01/1995 | Head | |||
| Ngahneineng | BM | 31/08/1997 | Wife | ||||
| Lunsanglen | 07/03/2020 | Son | |||||
| Letlenchung | 01/12/2024 | Son |
|
House No. |
Parents Name |
Children’s Name |
Baptist |
Date of Birth |
Date of Death |
Remarks |
Profile |
|
193 |
Steve Liu | BM | 17/12/1961 | Head | |||
| Lhingjoujam Sitlhou | BM | 27/12/1968 | Wife | ||||
| Lamgoumang | BM | 20/06/1997 | Son | ||||
| Letjakai | BM | 05/08/1999 | Son |
|
House No. |
Parents Name |
Children’s Name |
Baptist |
Date of Birth |
Date of Death |
Remarks |
Profile |
|
125 |
Vumsat Sitlhou | BM | Head | ||||
| Phallhing | BM | Wife | |||||
| Paominlal | BM | ||||||
| Chinghoichong | BM | ||||||
| Lengouhao | BM | ||||||
| Lhingpineng | BM |